Transaction limits
Home » Our Work » Payment Systems » Faster Payment System » Transaction limits
It is now possible to send individual payments of up to £1 million using the Faster Payments System, but those organisations offering the service can set their own limits, depending on how the payment is sent, and the type of account their customer is sending from.
Personal and business transaction limits for the directly connected organisations (and their subsidiaries) are available below.
Simply click on an organisation to find out how much can be sent per transaction, for both personal and business customers. Please note that some service providers also choose to limit how much it is possible to send during the course of a day.
Access Bank UK
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | £250,000 | £250,000 | £250,000 | £250,000 |
Online | £10,000 | £10,000 | £100,000 | £100,000 |
Adyen
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | N/A | N/A | £1,000,000 | N/A |
Atom Bank
| Personal transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A |
Phone | N/A | N/A |
Online | £110,000 | N/A |
Note: This is a UK mobile only bank account.
Bank of Scotland
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £250,000 | £100,000 | N/A | £99,000 |
Phone | £10,000 | £10,000 | On request | £99,000 |
Online | £25,000 | £25,000 | £99,000 | £99,000 |
Banking Circle
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | N/A | N/A | £1000,000 | N/A |
Barclays
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | Personal: £25,000Premier £50,000 | Personal: £25,000Premier £50,000 | Business: £25,000Corporate/FI: £250,000 | Business: £100,000Corporate/FI: £250,000 |
Phone | Personal: £15,000Premier £50,000 | Personal: £15,000Premier £50,000 | Business: £15,000Corporate/FI: £250,000 | Business: £100,000Corporate/FI: £250,000 |
Online | Personal: £50,000Premier £50,000 | Personal: £50,000Premier £50,000 | Business: £50,000Business (high value online): £1,000,000Corporate/FI: £1,000,000 | Business: £100,000Business (high value online): £250,000Corporate/FI: £250,00 |
Citibank
| Business transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | £1,000,000 | £1,000,000 |
Phone | £1,000,000 | £1,000,000 |
Online | £1,000,000 | £1,000,000 |
Clear Bank
| Business transaction limits | ||
One-off and forward dated payments |
Standing orders |
|
Branch |
N/A |
N/A |
Phone |
N/A |
N/A |
Online |
£1,000,000* |
N/A |
*We currently offer our services to financially regulated businesses and fintechs.
Clydesdale Bank
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £100,000 * | £100,000 | £100,000* | £100,000 |
Phone | £5,000 | £100,000 | £10,000 | £100,000 |
Online | £30,000 | £100,000 | £250,000 | £100,000 |
*Forward Dated Payments not available in bra
Co-operative Bank
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £100,000 | £100,000 | £100,000 | £100,000 |
Phone | £100,000 | £100,000 | £100,000 | £100,000 |
Online | £19,999 | £19,999 | £100,000 | £100,000 |
Coutts
| Personal transaction limits | Business transaction limits | |||
| One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
| Branch | N/A | N/A | N/A | N/A |
| Phone | £1,000,000 | £1,000,000 | N/A | N/A |
| Online | £1,000,000 | £1,000,000 | £1,000,000 | £1,000,000 |
Credec Limited
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £250,000 | N/A | £1,000,000 | N/A |
Note: Indirect agency sponsorsh
Danske Bank - Northern Bank Ltd
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £100,000 | £100,000 | £100,000 | £100,000 |
Phone | £10,000 daily | £100,000 | £50,000 | £100,000 |
Online | Online £25,000 dailyMobile £10,000 daily | £100,000 | £250,000 | £100,000 |
Deutsche Bank
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | N/A | N/A | £1,000,000 | N/A |
Ebury Bank
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | £250,000 | N/A | £250,000 | N/A |
Online | £250,000 | N/A | £250,000 | N/A |
Elavon
| Business transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A |
Phone | N/A | N/A |
Online | £250,000 | N/A |
Equals Money powered by Spectrum Payment Services
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | £1,000,000 | N/A | £1,000,000 | N/A |
Online | £25,000 | N/A | £25,000 | N/A |
Firstdirect
| Personal transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A |
Phone | £49,999.99 | £10,000 |
Online | £49,999.99 | £5,000 |
Goldman Sachs
| Business transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A |
Phone | N/A | N/A |
Online | £1,000,000 | £1,000,000 |
Halifax
| Personal transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | £250,000 | £100,000 |
Phone | £10,000 | £10,000 |
Online | £25,000 | £25,000 |
HBL Bank UK
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £25,000 | N/A | £25,000 | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £10,000 | N/A | £10,000 | N/A |
HSBC
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £10,000 | £10,000 | £10,000 | £10,000 |
Phone | £10,000 | £10,000 | £10,000 | £10,000 |
Online | £25,000 | £25,000 | £1,000,000 | £250,000 |
iFast Bank
| Business transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A |
Phone | N/A | N/A |
Online | £50,000 | N/A |
J.P Morgan
| Business transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A |
Phone | N/A | N/A |
Online | £1,000,000 | £1,000,000 |
LHV
| Business transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A |
Phone | N/A | N/A |
Online | £1,000,000 | £1,000,000 |
Lloyds Bank
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £250,000 | £100,000 | N/A | £99,999 |
Phone | £10,000 | £10,000 | On request | £99,999 |
Online | £25,000 | £25,000 | £99,999 | £99,999 |
M&S Bank
https://bank.marksandspencer.com/
| Personal transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | £10,000 | £10,000 |
Phone | £10,000 | £10,000 |
Online | £10,000 | £5,000 |
Metro Bank
https://www.metrobankonline.co.uk/
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £250,000 | £250,000 | £250,000 | £250,000 |
Phone | £250,000 | £250,000 | £250,000 | £250,000 |
Online | £21,000 | £21,000 | £250,000 | £250,000 |
Mettle Bank
| Business transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A |
Phone | N/A | N/A |
Online | £10,000 | N/A |
Modulr
https://www.modulrfinance.com/
| Business transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A |
Phone | N/A | N/A |
Online | £1,000,000* | N/A |
Monzo
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £1,000,000* | £1,000,000* | £1,000,000* | £1,000,000* |
*Individual account limits will apply. Payments over £10,000 may be subject to further checks.
PayrNet
https://www.railsbank.com/payrnet
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £10,000 | N/A | £250,000 | N/A |
PPS
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £250,000 | £250,000 | £250,000 | £250,000 |
Note: This is a UK mobile only bank account and individual limits may vary.
Prepaid Financial Services
https://prepaidfinancialservices.com
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £20,000 | £20,000 | £250,000 | £250,000 |
Note: Individual limits may vary.
Revolut
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £250,000 | £250,000 | £250,000 | £250,000 |
Note: Individual limit may vary.
Royal Bank of Scotland
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £20,000 | £99,999.99 | £20,000 | £99,999.99 |
Phone | £10,000 | £10,000 | £10,000 | £10,000 |
Online | £100,000 | £20,000 | Business: £250,000Corporate/FI: £1,000,000 | £99,999.99 via Bankline and Bankline Direct |
| *Please refer to the RBS support pages for detailed information on using high-value one off payments through the Mobile app and Online Banking. | ||||
Nationwide
| Personal transaction limits | ||
One-off and forward dated payments | Standing orders | |
Branch | £100,000* | £25,000* |
Online and Mobile banking | £100,000* | £25,000* |
| *Payments to someone you haven’t paid before or you don’t pay often may be restricted to lower values. | ||
NatWest
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £20,000 | £99,999.99 | £20,000 | £99,999.99 |
Phone | £10,000 | £10,000 | £10,000 | £10,000 |
Online | £100,000 | £20,000 | Business: £250,000Corporate/FI: £1,000,000 | £99,999.99 via Bankline and Bankline Direct |
| *Please refer to the NatWest support pages for detailed information on using high-value one off payments through the Mobile app and Online Banking. | ||||
Santander UK plc
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £100,000 | £100,000 | N/A | N/A |
Phone | £100,000 | £100,000 | £100,000 | £100,000 |
Online | £25,000 | £100,000 | £250,000 | £100,000 |
Square
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £250,000 | N/A | £1,000,000 | N/A |
Starling Bank
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £1,000,000* | £1,000,000* | £1,000,000* | £1,000,000* |
Note: This is a UK mobile only bank account.
*Individual account limits will apply.
Stripe UK
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | N/A | N/A | £1,000,000 | N/A |
SumUp
| Personal transaction limits | Business transaction limits | ||||
| One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | ||
| Branch | N/A | N/A | N/A | N/A | |
| Phone | N/A | N/A | N/A | N/A | |
| Online | £15,000 per transfer £25,000 per day £75,000 per month | N/A | £15,000 per transfer £25,000 per day £75,000 per month | N/A | |
| Note: Individual limit may vary. | |||||
Tesco Bank
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | £100,000 | £100,000 | N/A | N/A |
Online | £10,000 | £10,000 | N/A | N/A |
TSB Bank
https://www.tsb.co.uk/personal/
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £100,000 | £10,000 | £100,000 | £10,000 |
Phone | £10,000 | £10,000 | £10,000 | £10,000 |
Online | £25,000 | £10,000 | £50,000 | £99,000 |
Turkish Bank UK
https://www.turkishbank.co.uk/
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £20,000 | On request | £20,000 | On request |
Phone | N/A | On request | N/A | On request |
Online | £20,000 | On request | £20,000 | On request |
Ulster Bank
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £20,000 | £99,999.99 | £20,000 | £99,999.99 |
Phone | £10,000 | £10,000 | £10,000 | £10,000 |
Online | £20,000 | £20,000 | Business: £50,000Corporate/FI:£1,000,000 | £99,999.99 via Bankline and Bankline Direct |
Virgin Money
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £100,000.00 | £100,000.00 | £100,000.00 | N/A |
Phone | £100,000.00 | £100,000.00 | £100,000.00 | N/A |
Online | £100,000.00 | £100,000.00 | £100,000.00 | N/A |
Wise
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £1,000,000 | N/A | £1,000,000 | N/A |
Yorkshire Bank
https://secure.ybonline.co.uk/
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | £100,000* | £100,000 | £100,000* | £100,000 |
Phone | £5,000 | £100,000 | £10,000 | £100,000 |
Online | £30,000 | £100,000 | £250,000 | £100,000 |
*Forward Dated Payments not available in branch.
Zempler Bank
| Personal transaction limits | Business transaction limits | |||
One-off and forward dated payments | Standing orders | One-off and forward dated payments | Standing orders | |
Branch | N/A | N/A | N/A | N/A |
Phone | N/A | N/A | N/A | N/A |
Online | £5,000 | £5,000 | £25,000 Business | £25,000 Business |