

Bacs Payment System statistics
Home » Our Work » Payment Systems » Bacs Payment System » Bacs Payment System statistics
The Bacs annual processing statistics 2022 show use of Direct Debit and Bacs Direct Credit. The statistics show volume by industry sector and sub-sector. It provides specific data for each sub sector giving an overview of the behaviour of the UK population when it comes to the day-to-day financial habits. The extra detail offers your organisation an insight into the usage and trends of both Direct Debit and Bacs Direct Credit for your specific sector.
All payment figures are 000,s
1. TOTAL DIRECT DEBIT VOLUMES - 4,711,709
Business to business collections
Credit card fees | 4,752 |
Business rates | 7,231 |
Leasing and rentals | 11,021 |
Tax collection / National Insurance contributions | 12,253 |
Commercial billing (inc. utilities, telephones, insurance) | 23,376 |
General B2B collections | 36,776 |
TOTAL | 95,409 |
Subscriptions
Environmental Agency fees (inc. fishing licenses) | 99 |
Education fees | 6,762 |
Club / society / professional membership | 12,777 |
Magazine / newspaper subscriptions | 13,132 |
Cultural / historical membership | 16,953 |
Vehicle breakdown recovery membership | 19,749 |
Opticians subscriptions | 16,701 |
General subscriptions | 41,067 |
Gym / health club subscriptions | 62,601 |
Trade unions / political party membership | 40,690 |
Lottery / gaming | 72,844 |
Charity donations | 112,475 |
Road tax | 127,873 |
TOTAL | 543,723 |
Utilities / household bills
Housing rents | 9,220 |
Loan repayments | 27,777 |
Mortgage repayments | 67,778 |
Television licenses | 150,674 |
Water bills | 173,716 |
Subscription TV / broadband services / cable phones | 186,294 |
Council tax | 228,127 |
Domestic fuels | 279,852 |
Mobile telephone billing | 613,441 |
TOTAL | 1,736,879 |
Insurance premiums
Motor insurance | 15,737 |
Household insurance (contents and structure) | 23,988 |
Pet insurance | 40,237 |
Health insurance | 73,637 |
Appliance insurance (inc. service plans) | 135,431 |
Life insurance | 176,180 |
General insurance | 370,742 |
TOTAL | 835,952 |
Other payment types
Claims for unpaid cheques | 0 |
Self storage | 430 |
Car care | 579 |
Facilities management | 1,441 |
Student loan repayments | 1,597 |
Occupational pension contributions | 2,243 |
Regular savings | 4,233 |
Vehicle finance | 27,523 |
Unpaid debits | 98,186 |
Card account payments | 127,699 |
General financial services payments | 272,678 |
Retail purchases | 330,240 |
Unspecificed / unclassified debits | 619,568 |
TOTAL | 1,486,417 |
Contra
Contra | 13,328 |
TOTAL | 13,328 |
2. TOTAL BACS DIRECT CREDIT VOLUMES - 1,975,869
Business to business payments
Retailer settlements | 31,739 |
General B2B payments | 130,952 |
TOTAL | 162,691 |
Employment-related payments
Expenses | 4,842 |
Occupational pensions | 90,590 |
Payroll | 359,007 |
TOTAL | 454,439 |
Other payment types
Credit card refund ‐ E2 | 0 |
Settlement credits | 43 |
Unpaid credits | 1,649 |
Local authority B2B | 6,459 |
Payment of refunds | 28,181 |
Lottery / gaming payouts | 16,849 |
Other government payments | 80,472 |
Business to consumer payments | 38,796 |
Unspecified / unclassified credits | 248,215 |
TOTAL | 419,015 |
State / other benefits
Cold Weather payments | 1,515 |
DWP Christmas Bonus | 8,050 |
Winters Fuels | 4 |
Incapacity Benefits | 58 |
HMRC SA and VAT refunds | 9,374 |
Student Loan advances | 7,095 |
Industrial Injuries Benefit | 7,702 |
Other state benefits | 13,574 |
Jobseekers Allowance / Income Support | 6,839 |
HMRC Working Tax Credits | 9,374 |
Disability Living Allowance | 16,995 |
Attendance Allowance | 18,779 |
HMRC General Tax Credits | 9,374 |
Housing Benefit | 40,570 |
Personal Independence Payments | 38,322 |
Carers Allowance | 31,623 |
Universal Credit | 55,668 |
Employment and Support Allowance | 39,987 |
HMRC Child Tax Credits | 32,291 |
Pension Credits | 62,179 |
Child Benefits | 150,246 |
State Pension | 269,539 |
TOTAL | 828,406 |
Financial services payments
Loan advances | 712 |
Debt repayments | 3,112 |
Interest payments | 1,967 |
Insurance settlements | 5,282 |
Dividends | 15,065 |
National Savings interest | 40,680 |
Annuities / personal pensions | 33,818 |
TOTAL | 100,636 |
Contra
Contra | 8,252 |
TOTAL | 8,252 |
The processing statistics are also available in PDF. These can be downloaded below.