Bacs Payment System statistics
Home » Our Work » Payment Systems » Bacs Payment System » Bacs Payment System statistics
The Bacs annual processing statistics 2023 show use of Direct Debit and Bacs Direct Credit. The statistics show volume by industry sector and sub-sector. It provides specific data for each sub sector giving an overview of the behaviour of the UK population when it comes to the day-to-day financial habits. The extra detail offers your organisation an insight into the usage and trends of both Direct Debit and Bacs Direct Credit for your specific sector.
All payment figures are 000,s
1. TOTAL DIRECT DEBIT VOLUMES - 4,827,292
Business to business collections
General B2B collections | 38,777 |
Commercial billing (including utilities, telephones, insurance) | 25,258 |
Tax collection/National Insurance Contributions | 13,895 |
Leasing and rentals | 10,801 |
Business rates | 7,628 |
Credit card fees | 4,452 |
TOTAL | 100,811 |
Subscriptions
Road tax | 133,937 |
Charity donations | 113,034 |
Lottery / gaming | 73,048 |
Gym/health club subscriptions | 65,949 |
Trades Unions / political party membership | 49,232 |
General subscriptions | 44,381 |
Opticians subscriptions | 22,387 |
Vehicle breakdown recovery membership | 21,790 |
Cultural/historical membership | 16,868 |
Club/society/professional membership | 13,052 |
Magazine/newspaper subscriptions | 11,909 |
Education fees | 6,962 |
Environmental Agency fees (inc fishing licences) | 98 |
TOTAL | 572,648 |
Utilities / household bills
Mobile telephone billing | 649,302 |
Domestic fuels | 283,242 |
Council Tax | 232,214 |
Subscription TV/broadband services/cable phones | 193,962 |
Water bills | 187,000 |
Television licences | 159,619 |
Mortgage repayments | 66,990 |
Loan repayments | 35,401 |
Housing rents | 9,260 |
TOTAL | 1,816,991 |
Insurance premiums
General insurance | 402,768 |
Life insurance | 187,903 |
Appliance insurance (inc Service Plans) | 131,174 |
Health insurance | 80,417 |
Pet insurance | 76,110 |
Household insurance (contents & structure) | 24,328 |
Motor insurance | 13,245 |
TOTAL | 915,944 |
Other payment types
Unspecified/unclassified debits | 401,270 |
Retail purchases | 373,136 |
General financial services payments | 282,021 |
Card account payments | 135,358 |
Unpaid debits | 114,644 |
Vehicle finance | 41,421 |
Regular savings | 43,886 |
Occupational Pension Contributions | 12,316 |
Student Loan Repayments | 1,756 |
Facilities management | 1,586 |
Car care | 760 |
Self storage | 432 |
Claims for unpaid cheques | 0 |
Credit card debit – E1 | 0 |
TOTAL | 1,408,58 |
Contra
Contra | 12.312 |
TOTAL | 12,312 |
2. TOTAL BACS DIRECT CREDIT VOLUMES - 1,953,536
Business to business payments
General B2B payments | 129,785 |
Retailer settlements | 46,450 |
TOTAL | 176,234 |
Employment-related payments
Payroll | 410,263 |
Occupational pensions | 95,157 |
Expenses | 5,378 |
TOTAL | 510,798 |
Other payment types
Unspecified/unclassified credits | 144,606 |
Other government payments | 97,125 |
Business to Consumer payments | 42,863 |
Payment of refunds | 38,257 |
Local Authority B2B | 6,281 |
Lottery / gaming payouts | 13,068 |
Unpaid Credits | 1,572 |
Settlement credits | 40 |
Credit card refund – E2 | 0 |
TOTAL | 343,811 |
State / other benefits
State Pensions | 255,427 |
Child Benefits | 147,019 |
DWP Christmas Bonus | 7,874 |
Personal Independence Payments | 45,584 |
Pension Credits | 61,180 |
Universal Credit | 62,814 |
Carers Allowance | 35,002 |
Employment & Support Allowance | 37,851 |
Housing Benefit | 27,525 |
Other state benefits | 12,951 |
HMRC Child Tax Credits | 25,590 |
Attendance Allowance | 20,114 |
Disability Living Allowance | 17,144 |
HMRC General Tax Credits | 12,310 |
HMRC Working Tax Credits | 8,028 |
Industrial Injuries Benefit | 7,413 |
Student Loan advances | 7,169 |
Jobseekers Allowance/Income Support | 5,731 |
Cold Weather payments | 611 |
HMRC SA and VAT refunds | 2,568 |
Incapacity Benefits | 54 |
Winter Fuels | 2 |
TOTAL | 799,962 |
Financial services payments
National Savings interest | 50,329 |
Annuities/personal pensions | 36,006 |
Dividends | 15,325 |
Insurance settlements | 5,194 |
Debt Repayments | 2,991 |
Interest payments | 2,395 |
Loan Advances | 732 |
TOTAL | 112,971 |
Contra
Contra | 9,760 |
TOTAL | 9,760 |
The processing statistics are also available in PDF. These can be downloaded below.