Bacs Payment System statistics
Home » Our Work » Payment Systems » Bacs Payment System » Bacs Payment System statistics
The Bacs annual processing statistics 2025 show use of Direct Debit and Bacs Direct Credit. The statistics show volume by industry sector and sub-sector. It provides specific data for each sub sector giving an overview of the behaviour of the UK population when it comes to the day-to-day financial habits. The extra detail offers your organisation an insight into the usage and trends of both Direct Debit and Bacs Direct Credit for your specific sector.
All payment figures are 000,s
1. TOTAL DIRECT DEBIT VOLUMES - 5,029,499
Business to business collections
| General B2B collections | 58,652 |
| Commercial billing (including utilities, telephones insurance) | 37,974 |
| Business rates | 12,472 |
| Tax collection/National Insurance Contributions | 11,987 |
| Leasing and rentals | 11,430 |
| Credit card fees | 3,829 |
| TOTAL | 136,344 |
Subscriptions
| Road tax | 148,597 |
| Charity donations | 112,335 |
| Gym/health club subscriptions | 75,856 |
| Lottery / gaming | 72,134 |
| Trades Unions / political party membership | 49,467 |
| Opticians subscriptions | 29,760 |
| Vehicle breakdown recovery membership | 27,697 |
| Cultural/historical membership | 18,792 |
| Club/society/professional membership | 12,411 |
| Magazine/newspaper subscriptions | 8,334 |
| Education fees | 7,450 |
| Environmental Agency fees (inc fishing licences) | 86 |
| TOTAL | 562,919 |
Utilities / household bills
| Mobile telephone billing | 648,396 |
| Domestic fuels | 304,227 |
| Council Tax | 231,889 |
| Subscription TV/broadband services/cable phones | 193,521 |
| Water bills | 187,718 |
| Television licences | 156,961 |
| Mortgage repayments | 68,287 |
| Loan repayments | 39,945 |
| Housing rents | 10,040 |
| TOTAL | 1,840,984 |
Insurance premiums
| General insurance | 398,885 |
| Life insurance | 194,912 |
| Appliance insurance (inc Service Plans) | 136,758 |
| Health insurance | 87,213 |
| Pet insurance | 74,815 |
| Household insurance (contents & structure) | 26,091 |
| Motor insurance | 11,815 |
| TOTAL | 930,489 |
Other payment types
| Unspecified/unclassified debits | 428,849 |
| Retail purchases | 336,409 |
| General financial services payments | 279,626 |
| Card account payments | 146,273 |
| Unpaid debits | 134,931 |
| Facilities management | 131,487 |
| Vehicle finance | 41,163 |
| Regular savings | 37,301 |
| Occupational Pension Contributions | 12,561 |
| Student Loan Repayments | 1,677 |
| Car care | 858 |
| Self storage | 406 |
| TOTAL | 1,551,541 |
Contra
| Contra | 7,221 |
| TOTAL | 7,221 |
2. TOTAL BACS DIRECT CREDIT VOLUMES - 1,834,924
Business to business payments
| General B2B payments | 139,494 |
| Retailer settlements | 34,700 |
| TOTAL | 174,194 |
Employment-related payments
| Payroll | 377,933 |
| Occupational pensions | 80,935 |
| Expenses | 4,738 |
| TOTAL | 463,606 |
Other payment types
| Unspecified/unclassified credits | 159,249 |
| Other government payments | 40,929 |
| Business to Consumer payments | 34,238 |
| Lottery / gaming payouts | 12,884 |
| Payment of refunds | 10,570 |
| Local Authority B2B | 7,356 |
| Unpaid Credits | 1,455 |
| Settlement credits | 41 |
| TOTAL | 266,722 |
State / other benefits
| State Pensions | 266,699 |
| Child Benefits | 144,806 |
| Universal Credit | 104,131 |
| Pension Credits | 56,673 |
| Personal Independence Payments | 56,572 |
| Carers Allowance | 37,660 |
| Housing Benefit | 27,579 |
| Employment & Support Allowance | 26,631 |
| Attendance allowance | 25,905 |
| Disability Living Allowance | 18,655 |
| Winter Fuels | 10,927 |
| Student Loan advances | 8,326 |
| Other state benefits | 7,471 |
| DWP Christmas Bonus | 7,276 |
| Industrial Injuries Benefit | 6,933 |
| HMRC SA and VAT refunds | 2,586 |
| Jobseekers Allowance/Income Support | 1,642 |
| Cold Weather payments | 396 |
| HMRC Child Tax Credits | 178 |
| HMRC Working Tax Credits | 74 |
| HMRC General Tax Credits | 42 |
| Incapacity Benefits | 41 |
| TOTAL | 811,203 |
Financial services payments
| National Savings interest | 58,482 |
| Annuities/personal pensions | 32,539 |
| Dividends | 14,764 |
| Insurance settlements | 4,647 |
| Interest payments | 2,268 |
| Debt Repayments | 1,250 |
| Loan Advances | 510 |
| TOTAL | 114,460 |
Contra
| Contra | 4,743 |
| TOTAL | 4,743 |
The processing statistics are also available in PDF. These can be downloaded below.